In [ ]:
# STEP 1: GEE EXTRACTION

import ee
import geemap
import os
from google.colab import drive

# 1. SETUP
drive.mount('/content/drive', force_remount=True)
MY_PROJECT_ID = '[REDACTED_FOR_SECURITY]'

try:
    ee.Initialize(project=MY_PROJECT_ID)
    print(f"GEE Initialized: {MY_PROJECT_ID}")
except:
    ee.Authenticate()
    ee.Initialize(project=MY_PROJECT_ID)

# CONFIG
WHEAT_MASK_ASSET = '[REDACTED_FOR_SECURITY]'
SAVE_DIR = '/content/drive/MyDrive/LSTM_Wheat_Results/'
if not os.path.exists(SAVE_DIR): os.makedirs(SAVE_DIR)

START_DATE = '2023-10-01'
END_DATE = '2024-04-30'
TOTAL_POINTS = 10000
SPLIT = TOTAL_POINTS // 2

# --- 2. BALANCED SAMPLING ---
print("Generating 50/50 Balanced Samples...")
wheat_mask = ee.Image(WHEAT_MASK_ASSET)
bounds = wheat_mask.geometry()

# A. Wheat (Class 1)
wheat_points = ee.FeatureCollection.randomPoints(region=bounds, points=SPLIT*2, seed=42) \
    .filter(ee.Filter.bounds(wheat_mask.updateMask(wheat_mask.eq(1)).geometry())) \
    .limit(SPLIT).map(lambda f: f.set('class', 1))

# B. Non-Wheat (Class 0)
non_wheat_points = ee.FeatureCollection.randomPoints(region=bounds, points=SPLIT*2, seed=99) \
    .filter(ee.Filter.bounds(wheat_mask.eq(0).updateMask(wheat_mask.eq(0)).geometry())) \
    .limit(SPLIT).map(lambda f: f.set('class', 0))

points_for_analysis = wheat_points.merge(non_wheat_points)
print(f"Total Points: {points_for_analysis.size().getInfo()}")

# --- 3. SATELLITE PROCESSING (SAFE LEE FILTER) ---

def apply_lee_filter_safe(image):
    """
    Safe Lee Filter: Uses a CONSTANT (0.004) for noise variance.
    This prevents the 'Dictionary.get' crash on defective images.
    """
    def lee_single(b):
        img_band = image.select(b)

        # Local Statistics (3x3 Kernel)
        weights = ee.Kernel.square(3)
        mean = img_band.reduceNeighborhood(ee.Reducer.mean(), weights)
        variance = img_band.reduceNeighborhood(ee.Reducer.variance(), weights)

        # CRITICAL FIX: Use Constant 0.004 (Standard for S1 IW)
        overall_var_img = ee.Image.constant(0.004)

        k = variance.divide(variance.add(overall_var_img))
        return mean.add(k.multiply(img_band.subtract(mean))).rename(b)

    return image.addBands(lee_single('VV'), overwrite=True).addBands(lee_single('VH'), overwrite=True)

def maskS2clouds(image):
    qa = image.select('QA60')
    mask = qa.bitwiseAnd(1<<10).eq(0).And(qa.bitwiseAnd(1<<11).eq(0))
    return image.updateMask(mask).select(['B2', 'B3', 'B4', 'B5', 'B6', 'B7', 'B8', 'B8A', 'B11', 'B12']) \
                .copyProperties(image, ["system:time_start"])

# --- 4. ROBUST COLLECTIONS ---
s1_col = ee.ImageCollection('COPERNICUS/S1_GRD') \
    .filterDate(START_DATE, END_DATE).filterBounds(bounds) \
    .filter(ee.Filter.eq('instrumentMode', 'IW')) \
    .filter(ee.Filter.eq('orbitProperties_pass', 'DESCENDING')) \
    .filter(ee.Filter.listContains('transmitterReceiverPolarisation', 'VV')) \
    .filter(ee.Filter.listContains('transmitterReceiverPolarisation', 'VH')) \
    .map(apply_lee_filter_safe).select(['VV', 'VH'])

s2_col = ee.ImageCollection('COPERNICUS/S2_SR_HARMONIZED') \
    .filterDate(START_DATE, END_DATE).filterBounds(bounds) \
    .filter(ee.Filter.lt('CLOUDY_PIXEL_PERCENTAGE', 60)) \
    .map(maskS2clouds)

# --- 5. DAILY COMPOSITES ---
def make_daily_composite(collection, check_bands):
    dates = collection.aggregate_array('system:time_start') \
            .map(lambda t: ee.Date(t).format('YYYY-MM-dd')).distinct()
    def create_composite(date_str):
        d = ee.Date(date_str)
        # Bounds filter optimization
        daily = collection.filterDate(d, d.advance(1, 'day')) \
                          .filter(ee.Filter.bounds(points_for_analysis)) \
                          .median().set('system:time_start', d.millis())
        return daily

    col = ee.ImageCollection.fromImages(dates.map(create_composite))
    for b in check_bands:
        col = col.filter(ee.Filter.listContains('system:band_names', b))
    return col

daily_s1 = make_daily_composite(s1_col, ['VV', 'VH'])
daily_s2 = make_daily_composite(s2_col, ['B2'])

# --- 6. EXPORT TASKS (Split & Robust) ---

def extract_robust(collection, band_names, prefix):
    def sample_image(img):
        samples = img.select(band_names).reduceRegions(
            collection=points_for_analysis,
            reducer=ee.Reducer.first(),
            scale=10,
            tileScale=16
        )
        return samples.map(lambda f: f.set('date', img.date().format('YYYY-MM-dd')).set('sensor_type', prefix))
    return collection.map(sample_image).flatten()

# Export S1
print("Submitting Sentinel-1 Task...")
s1_flat = extract_robust(daily_s1, ['VV', 'VH'], 'S1')
s1_flat = s1_flat.select(['.*'], None, False)
task1 = ee.batch.Export.table.toDrive(
    collection=s1_flat, description=f'Wheat_S1_{START_DATE}_{END_DATE}',
    folder='LSTM_Wheat_Results', fileNamePrefix='Wheat_S1_Raw', fileFormat='CSV'
)
task1.start()

# Export S2
print("Submitting Sentinel-2 Task...")
s2_flat = extract_robust(daily_s2, ['B2', 'B3', 'B4', 'B5', 'B6', 'B7', 'B8', 'B8A', 'B11', 'B12'], 'S2')
s2_flat = s2_flat.select(['.*'], None, False)
task2 = ee.batch.Export.table.toDrive(
    collection=s2_flat, description=f'Wheat_S2_{START_DATE}_{END_DATE}',
    folder='LSTM_Wheat_Results', fileNamePrefix='Wheat_S2_Raw', fileFormat='CSV'
)
task2.start()

print("Tasks submitted. Proceed to Step 2.")
Mounted at /content/drive
GEE Initialized: local-dialect-484618-b9
Generating 50/50 Balanced Samples...
Total Points: 10000
Submitting Sentinel-1 Task...
Submitting Sentinel-2 Task...
Tasks submitted. Proceed to Step 2.
In [ ]:
# PART 1: GEE EXTRACTION

import ee
import geemap
import os
from google.colab import drive

# 1. SETUP
drive.mount('/content/drive', force_remount=True)

try:
    ee.Initialize(project='[REDACTED_FOR_SECURITY]')
except:
    ee.Authenticate()
    ee.Initialize(project='[REDACTED_FOR_SECURITY]')

# CANCEL STUCK TASKS
print("--- CANCELLING STUCK TASKS ---")
tasks = ee.batch.Task.list()
for t in tasks:
    if t.state == 'READY' and 'Wheat' in t.config['description']:
        print(f"Cancelling: {t.config['description']}")
        ee.data.cancelTask(t.id)

# CONFIG
WHEAT_MASK_ASSET = '[REDACTED_FOR_SECURITY]'
START_DATE = '2023-10-01'
END_DATE = '2024-04-30'


BATCHES = [
    {'name': 'Batch_A', 'seed': 42},  # First 5,000 points
    {'name': 'Batch_B', 'seed': 123}  # Second 5,000 points
]
POINTS_PER_BATCH = 5000
SPLIT = POINTS_PER_BATCH // 2

# --- FUNCTIONS ---
def apply_lee_filter_safe(image):
    def lee_single(b):
        img_band = image.select(b)
        weights = ee.Kernel.square(3)
        mean = img_band.reduceNeighborhood(ee.Reducer.mean(), weights)
        variance = img_band.reduceNeighborhood(ee.Reducer.variance(), weights)
        overall_var_img = ee.Image.constant(0.004)
        k = variance.divide(variance.add(overall_var_img))
        return mean.add(k.multiply(img_band.subtract(mean))).rename(b)
    return image.addBands(lee_single('VV'), overwrite=True).addBands(lee_single('VH'), overwrite=True)

def maskS2clouds(image):
    qa = image.select('QA60')
    mask = qa.bitwiseAnd(1<<10).eq(0).And(qa.bitwiseAnd(1<<11).eq(0))
    return image.updateMask(mask).select(['B2', 'B3', 'B4', 'B5', 'B6', 'B7', 'B8', 'B8A', 'B11', 'B12']) \
                .copyProperties(image, ["system:time_start"])

def make_daily_composite(collection, points, check_bands):
    dates = collection.aggregate_array('system:time_start') \
            .map(lambda t: ee.Date(t).format('YYYY-MM-dd')).distinct()
    def create_composite(date_str):
        d = ee.Date(date_str)
        daily = collection.filterDate(d, d.advance(1, 'day')) \
                          .filter(ee.Filter.bounds(points)) \
                          .median().set('system:time_start', d.millis())
        return daily
    col = ee.ImageCollection.fromImages(dates.map(create_composite))
    for b in check_bands: col = col.filter(ee.Filter.listContains('system:band_names', b))
    return col

def extract_robust(collection, points, band_names, prefix):
    def sample_image(img):
        samples = img.select(band_names).reduceRegions(
            collection=points,
            reducer=ee.Reducer.first(),
            scale=10,
            tileScale=16
        )
        return samples.map(lambda f: f.set('date', img.date().format('YYYY-MM-dd')).set('sensor_type', prefix))
    return collection.map(sample_image).flatten()

# --- EXECUTE BATCHES ---
wheat_mask = ee.Image(WHEAT_MASK_ASSET)
bounds = wheat_mask.geometry()

for batch in BATCHES:
    batch_name = batch['name']
    seed = batch['seed']
    print(f"\n PREPARING {batch_name} (5,000 Points)...")

    # 1. Generate Points
    wheat_pts = ee.FeatureCollection.randomPoints(region=bounds, points=SPLIT*2, seed=seed) \
        .filter(ee.Filter.bounds(wheat_mask.updateMask(wheat_mask.eq(1)).geometry())) \
        .limit(SPLIT).map(lambda f: f.set('class', 1))

    non_wheat_pts = ee.FeatureCollection.randomPoints(region=bounds, points=SPLIT*2, seed=seed+99) \
        .filter(ee.Filter.bounds(wheat_mask.eq(0).updateMask(wheat_mask.eq(0)).geometry())) \
        .limit(SPLIT).map(lambda f: f.set('class', 0))

    points = wheat_pts.merge(non_wheat_pts)

    # 2. Prepare Collections
    s1_col = ee.ImageCollection('COPERNICUS/S1_GRD') \
        .filterDate(START_DATE, END_DATE).filterBounds(bounds) \
        .filter(ee.Filter.eq('instrumentMode', 'IW')) \
        .filter(ee.Filter.eq('orbitProperties_pass', 'DESCENDING')) \
        .filter(ee.Filter.listContains('transmitterReceiverPolarisation', 'VV')) \
        .filter(ee.Filter.listContains('transmitterReceiverPolarisation', 'VH')) \
        .map(apply_lee_filter_safe).select(['VV', 'VH'])

    s2_col = ee.ImageCollection('COPERNICUS/S2_SR_HARMONIZED') \
        .filterDate(START_DATE, END_DATE).filterBounds(bounds) \
        .filter(ee.Filter.lt('CLOUDY_PIXEL_PERCENTAGE', 60)) \
        .map(maskS2clouds)

    daily_s1 = make_daily_composite(s1_col, points, ['VV', 'VH'])
    daily_s2 = make_daily_composite(s2_col, points, ['B2'])

    # 3. Submit Tasks
    # S1 Export
    s1_flat = extract_robust(daily_s1, points, ['VV', 'VH'], 'S1')
    s1_flat = s1_flat.select(['.*'], None, False)
    task1 = ee.batch.Export.table.toDrive(
        collection=s1_flat, description=f'Wheat_S1_{batch_name}',
        folder='LSTM_Wheat_Results', fileNamePrefix=f'Wheat_S1_{batch_name}', fileFormat='CSV'
    )
    task1.start()

    # S2 Export
    s2_flat = extract_robust(daily_s2, points, ['B2', 'B3', 'B4', 'B5', 'B6', 'B7', 'B8', 'B8A', 'B11', 'B12'], 'S2')
    s2_flat = s2_flat.select(['.*'], None, False)
    task2 = ee.batch.Export.table.toDrive(
        collection=s2_flat, description=f'Wheat_S2_{batch_name}',
        folder='LSTM_Wheat_Results', fileNamePrefix=f'Wheat_S2_{batch_name}', fileFormat='CSV'
    )
    task2.start()
    print(f"   Tasks for {batch_name} submitted.")

print("\n All 4 tasks submitted (2 batches x 2 sensors).")
print("These smaller tasks should start MUCH faster.")
print("Restart the Watchdog script to monitor them.")
Mounted at /content/drive
--- CANCELLING STUCK TASKS ---
Cancelling: Wheat_S2_2023-10-01_2024-04-30
Cancelling: Wheat_S1_2023-10-01_2024-04-30
Cancelling: Wheat_S2_2023-10-01_2024-04-30
Cancelling: Wheat_S1_2023-10-01_2024-04-30
Cancelling: Wheat_S2_2023-10-01_2024-04-30
Cancelling: Wheat_S1_2023-10-01_2024-04-30

🚀 PREPARING Batch_A (5,000 Points)...
   Tasks for Batch_A submitted.

🚀 PREPARING Batch_B (5,000 Points)...
   Tasks for Batch_B submitted.

✅ All 4 tasks submitted (2 batches x 2 sensors).
These smaller tasks should start MUCH faster.
Restart the Watchdog script to monitor them.
In [ ]:
import time
import os
import ee

FOLDER = '/content/drive/MyDrive/LSTM_Wheat_Results/'
print("--- DEEP SCAN TASK MONITOR (FIXED) ---")

while True:
    try:
        tasks = ee.batch.Task.list()
    except Exception as e:
        print(f"Connection glitch, retrying... {e}")
        time.sleep(10)
        continue

    # Filter for our specific tasks
    my_tasks = [t for t in tasks[:15] if 'Wheat' in t.config['description']]

    print(f"\nTime: {time.strftime('%H:%M:%S')}")
    print(f"{'TASK NAME':<25} | {'STATUS':<12} | {'DRIVE FILE'}")
    print("-" * 60)

    all_completed = True
    any_failed = False

    for t in my_tasks:
        name = t.config['description']
        status = t.state

        # CRASH PROOF FIX:
        # We assume filename matches the Task Description (which we set up to be true)
        fname = name + '.csv'
        fpath = FOLDER + fname

        # Check size if exists
        if os.path.exists(fpath):
            size_mb = os.path.getsize(fpath) / (1024 * 1024)
            file_status = f"YES ({size_mb:.1f} MB)"
        else:
            file_status = "NO"

        print(f"{name:<25} | {status:<12} | {file_status}")

        if status != 'COMPLETED':
            all_completed = False
        if status == 'FAILED':
            any_failed = True
            # Safe error retrieval
            err = t.status().get('error_message', 'Unknown Error')
            print(f"    Error: {err}")

    # SUCCESS CHECK
    # We need at least 4 COMPLETED tasks (S1_Batch_A, S2_Batch_A, S1_Batch_B, S2_Batch_B)
    completed_count = sum(1 for t in my_tasks if t.state == 'COMPLETED')

    if completed_count >= 4 and all_completed:
        print("\n SUCCESS! All batches are finished.")
        print("You can now proceed to Part 2 (The Merge).")
        break

    if any_failed:
        print("\n FAILURE DETECTED. Please check the error message above.")
        break

    time.sleep(60)
--- DEEP SCAN TASK MONITOR (FIXED) ---

Time: 17:39:58
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | READY        | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCEL_REQUESTED | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:40:58
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | READY        | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCEL_REQUESTED | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:41:58
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | READY        | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCEL_REQUESTED | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:42:58
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | READY        | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCEL_REQUESTED | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:43:58
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | READY        | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCEL_REQUESTED | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:44:58
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | READY        | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCEL_REQUESTED | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:45:59
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | RUNNING      | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:46:59
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | RUNNING      | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:47:59
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | RUNNING      | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:48:59
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | RUNNING      | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:49:59
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | RUNNING      | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:50:59
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | RUNNING      | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:52:00
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | RUNNING      | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S2_2023-10-01_2024-04-30 | CANCELLED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S1_2023-10-01_2024-04-30 | COMPLETED    | NO
Wheat_S2_2023-10-01_2024-04-30 | COMPLETED    | NO

Time: 17:53:00
TASK NAME                 | STATUS       | DRIVE FILE
------------------------------------------------------------
Wheat_S2_Batch_B          | READY        | NO
Wheat_S1_Batch_B          | READY        | NO
Wheat_S2_Batch_A          | READY        | NO
Wheat_S1_Batch_A          | RUNNING      | NO
